About 1056 Country Lane
Escape to your own private slice of Nevada, set on 5 picturesque, water-righted acres with sweeping Sierra views. This beautifully updated 3,630 sq ft estate blends timeless countryside charm with modern comfort at every turn. Inside, three spacious bedrooms and 3.5 baths are warmed by newly refinished solid oak floors that bring instant character and elegance. At the heart of the home, the gourmet kitchen is built for both everyday living and entertaining, featuring a center island, double ovens, a gas range, and generous prep and gathering space. The expansive living room is a showstopper, with panoramic mountain views and anchored by a cozy fireplace made for cool Nevada evenings. Outside, the property is a true retreat. Equestrians will love the fenced, horse-friendly acreage and water rights from the Edna Ditch, while beautifully landscaped grounds offer lush lawns, flowering gardens, and a producing fruit orchard. Enjoy morning sun and blooms on the east-facing paver patio, then retreat to the covered back patio for shade in the afternoon. A rare standout: the detached 40x30 garage/workshop, complete with a fully built-out office, bathroom, and mini-split climate control—ideal for a home business, studio, or creative escape. Additional comforts include an attached 1,200+/- square foot garage, Generac generator, whole-home water filtration, and room to truly roam. Don't miss this rare chance to live the country lifestyle just minutes from town, with the views, space, and serenity that make this property one of a kind.
Features of 1056 Country Lane
| MLS® # | 260007283 |
|---|---|
| Price | $2,298,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,630 |
| Acres | 5.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1056 Country Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Cellular Coverage, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached, Carport, Detached, Garage, Garage Door Opener, Heated Garage, RV Access/Parking, RV Garage, Tandem, Additional Parking, Garage Door Opener Controls |
| # of Garages | 8 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas, Mini Split(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters, Ceiling Fan, Gas/Propane Stub |
|---|---|
| Lot Description | Level, Other, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Triple Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Stucco, Wood Siding |
| Foundation | Crawl Space, Raised |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Zoning | RR2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
