About 1545 Pearl Road
Enjoy country living with breathtaking views from this charming 3-bedroom, 2-bathroom horse property. Situated on a spacious parcel, this home offers the perfect blend of rural tranquility and convenient access to endless outdoor recreation, including hiking, biking, fishing, skiing, and horseback riding. Inside, you'll find a bright and inviting floor plan featuring fresh interior paint and new carpet, creating a clean, move-in-ready feel throughout. The comfortable living spaces are filled with natural light and designed for everyday living and entertaining. Outside, the property provides ample room for horses, equipment, and all your outdoor hobbies. A detached 2-car garage offers plenty of storage and workspace, while the expansive setting allows you to take full advantage of the stunning mountain and valley views. Whether you're looking for a peaceful retreat, a horse enthusiast's dream, or a home close to year-round recreation, this property offers a rare opportunity to enjoy the best of country living.
Features of 1545 Pearl Road
| MLS® # | 260007438 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 1.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 1545 Pearl Road |
|---|---|
| Area | 89444 |
| City | Topaz Ranch Estates |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Gas Cooktop |
|---|---|
| Heating | Fireplace(s), Forced Air, Propane |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Minden |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Realty One Group Eminence |
|---|
