About 1476 Grey Bluffs Drive
Partially remodeled and upgraded home. Master Bathroom remodeled 5/2023, Solar panels added 4/2024, kitchen canned lighting and Andersen Windows 5/2024 with transferable lifetime warranty! RV hook up with 30 amp/120v with sewer and water, garage has 220V outlet, 2 Tankless water heaters-One (installed 6/2025 supplies house and the other (replaced 6/2/2026) supplies master bath shower- BBQ paver Pad and deck. Seller states that no further development can happen in open land behind backyard fence. RV access comes from this area and there are two removable fiberglass fence panels. Buyer and or Agent to verify all information.
Features of 1476 Grey Bluffs Drive
| MLS® # | 260007508 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,213 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1476 Grey Bluffs Drive |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Water Softener Owned, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), RV Hookup, Gas/Propane Stub |
|---|---|
| Lot Description | Other, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, ENERGY STAR Qualified Windows, Storm Window(s), Window Coverings, Vinyl Frames |
| Roof | Asphalt, Composition |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Zoning | SF12 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International-Damonte |
|---|
