About 923 Ranchview Circle
OPEN HOUSE: Friday July 3rd - 11am - 1pm Immaculate home with upgrades galore...New roof and water heater. New washer/dryer, electric range, refrigerator, dishwasher, kitchen sink and faucets. (Oven has never been used) New A/C motor and new sprinkler drip lines, sprinkler heads and irrigation controller. Low maintenance front yard with a dry creek. Nice corner lot and good size private backyard with lawn and mature trees/shrubs (cherry and apple trees, blackberry bushes). Nice floorplan with vaulted ceilings in the family room. New carpet installed over the same laminate flooring that is in kitchen. This lovely well maintained home has had the ducts and the sewer line cleared and new garage door wiring in 2024!!! Beautiful and quiet rural neighborhood located in the Indian Hills area between Carson City and Genoa/Minden
Features of 923 Ranchview Circle
| MLS® # | 260007622 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,243 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 923 Ranchview Circle |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Zoning | SFD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Ferrari-Lund Real Estate Reno |
|---|
