About 2112 Maradona Drive
Welcome to 2112 Maradona Dr, a spacious 4-bedroom, 3-bath home in Sparks offering 2,807 sq ft of comfortable living space. Built recently and thoughtfully improved, this home is ideal for someone who wants the benefits of newer construction with meaningful upgrades already completed. Highlights include LVP flooring throughout the main living areas and bedrooms, tile flooring in the bathrooms, kitchen, and laundry room, with carpet only on the stairs. The living room has been updated with an electric fireplace, creating a warm and distinctive focal point not commonly found in the neighborhood. Upstairs, the charming second-floor library offers a wonderful place to unwind, read, work, or enjoy a quiet moment at home. Additional features include a gas tankless water heater and a solar system that will transfer fully owned to the new owner, adding efficiency and long-term value. Conveniently located near Red Hawk Golf Course, Golden Eagle Regional Park, schools, shopping, and everyday amenities, this property offers space, comfort, and thoughtful upgrades in a desirable Sparks location.
Features of 2112 Maradona Drive
| MLS® # | 260007940 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,807 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2112 Maradona Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Other |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Zoning | Pd |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
