About 1670 Belarra Drive
Beautifully remodeled and move-in ready, this stunning 3-bedroom, 3-bathroom home is ideally located in the heart of Minden. Thoughtfully updated throughout, the home features luxury vinyl plank flooring, fresh interior and exterior paint, new carpet, stylish new cabinetry, and elegant quartzite countertops that create a bright and modern living space. Designed for comfort and flexibility, the floor plan includes two spacious primary suites, making it perfect for multi-generational living, guests, or added privacy. A dedicated office provides the ideal space for working from home, hobbies, or study. The beautifully remodeled bathrooms showcase quality finishes and contemporary design, while the updated kitchen offers both functionality and style. Outside, mature landscaping creates a welcoming setting with established trees and greenery, enhancing the home's curb appeal and outdoor enjoyment. Conveniently located near local parks, the swim center, shopping, dining, and everyday amenities, this exceptional property offers the perfect combination of modern upgrades, comfort, and small-town charm. Don't miss the opportunity to own this beautifully updated home in one of Minden's most desirable locations.
Features of 1670 Belarra Drive
| MLS® # | 260007980 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,990 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1670 Belarra Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Family Room, Gas Stove, Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Realty One Group Eminence |
|---|
