About 1145 Copper Hill Avenue
A lovingly cared for home by the original owner. The entry hallway is accented with solar tubes for natural light. There are updated light fixtures throughout the home. The guest and primary bedrooms are on separate sides of the home for privacy. You'll enjoy the generous kitchen layout. The kitchen opens to the great room while the dining room is separate and formal. The backyard trees will remain manageable when they reach their maximum height of six foot. Silver Trails at Ash Canyon is a single story Lennar home community just minutes form Old Town Carson City and its variety of shops and eateries. The Ash Canyon Trailhead is a five minute drive away. A beautiful access point to single track trails and the mountains. The dramatic views from the back yard are of the mountains to the west.
Features of 1145 Copper Hill Avenue
| MLS® # | 260008203 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,170 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1145 Copper Hill Avenue |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
