About 111 Denio Drive
HIGHLY MOTIVATED SELLER!! Welcome to 111 Denio Dr!! This beautiful 3 bedroom, 2 bath home is situated on a corner lot in the Santa Maria Ranch developement. It boosts high ceilings, open floor plan, large kitchen and a bonus room all for $250.00 per sq foot! Solar panels (will be paid off through escrow) were added making the electric bill around $18 per month. A Tesla charging station was added and water heater is just 2 years old. The .44 acre lot is beautifully maintained, great for entertaining and large enough for toys. Property taxes are low coming in at $3765 per year. This property extends to Winters Parkway with plenty of room for RV parking with HOA approval! Come visit this beautiful listing in Dayton, Nevada!
Features of 111 Denio Drive
| MLS® # | 260008292 |
|---|---|
| Price | $664,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,651 |
| Acres | 0.44 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 Denio Drive |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Zoning | RR1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
