About 1454 Angora Drive
Beautifully updated home located in Gardnerville Ranchos featuring a full suite of modern improvements throughout. Enjoy peace of mind with a new HVAC system and larger water heater, along with a newly remodeled kitchen designed for both style and functionality. The home is enhanced with new vinyl double pane windows, new carpet, new flooring, and new bathroom tile, creating a fresh and cohesive interior. Both bathrooms have been upgraded with new vanities and new toilets, while the entire home—inside and out, including shutters—has been professionally painted. Exterior updates include newly trimmed trees, full landscaping, and a security screen front door for added comfort and curb appeal. Additional improvements include new cabinets in the laundry room and updated lighting fixtures throughout the interior and exterior. This move in ready home offers modern upgrades, thoughtful finishes, and exceptional value. Sellers may require a rent back.
Features of 1454 Angora Drive
| MLS® # | 260008309 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1454 Angora Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Low VOC Products, Breakfast Bar, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Clapboard |
| Foundation | Insulated, Crawl Space, Other, Raised |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
