About 1289 Franklin Lane
Welcome home to the highly sought-after Gardnerville Ranchos! This charming and beautifully maintained 2-bedroom, 1-bath home offers the perfect blend of comfort, convenience, and Nevada living, complete with filtered views of the Sierra Nevada mountains. From the moment you arrive, you'll appreciate the recently poured wraparound driveway that adds both curb appeal and functionality, leading to a spacious backyard with an uncovered patio that's ideal for entertaining, relaxing, or enjoying peaceful evenings outdoors. The property also features a 1-car garage and ample RV parking, providing plenty of space for your RV, trailer, boat, or other recreational toys. Major improvements have already been taken care of, including a newer roof that's just 3 years old and fresh exterior paint, giving you added peace of mind. Inside, you'll find a home that has been lovingly cared for and is move-in ready. The kitchen could benefit from a few minor cosmetic updates, presenting a wonderful opportunity to add your own personal style while creating instant value. Located in one of Gardnerville's most desirable neighborhoods, you'll enjoy the quiet community feel of the Ranchos while remaining just minutes from schools, parks, shopping, dining, and endless outdoor recreation. Whether you're a first-time buyer, looking to downsize, or searching for your next investment, this inviting home is full of potential and ready for its next chapter.
Features of 1289 Franklin Lane
| MLS® # | 260008426 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.28 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1289 Franklin Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Available, Water Connected, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Key Collective |
|---|
