About 1299 Cedar Brook Court
Treat yourself to this beautiful, well maintained home in Cedar Creek. With 3 bedrooms, 2 baths, and an office right off the great room, it checks every box to provide you with a well-appointed and comfortable life. In addition to a bright open layout and a very desirable neighborhood, you will find peace and luxury in the newly upgraded back yard. Complete with pergolas and a lovely paver patio, it is sure to be your new "happy place".
Features of 1299 Cedar Brook Court
| MLS® # | 260008437 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,234 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1299 Cedar Brook Court |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Zoning | SFR8000 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Coldwell Banker Select RE M |
|---|
