About 3462 Mark Twain Avenue
Topaz Lake Beauty! 3 Bedroom, 2 Bath Ranch style home with open floor plan and panoramic view of the lake. Lake access is just steps away. Home features cherry wood floors and cabinets, granite counter in te kitchen and baths, tiled kitchen and bath floors, A/C, forced air heat, wood burning stove. New roof in 2014, double paned windows, wrap around porch. Disability ramp. In addition to a 2 car garage, the property features a 25 x 30 shop/garage with half bath, 15 x 35 covered RV port and an 8 x 20 out building. There are many mature trees including plum, peach and cherry. Topaz Lake is widely considered a premier destination for fishing. There are miles of ATV trails on nearby BLM land. The lake is a year recreational lake. Don't miss your chance at a piece of paradise!!
Features of 3462 Mark Twain Avenue
| MLS® # | 260008596 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,570 |
| Acres | 0.44 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3462 Mark Twain Avenue |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Carport, Detached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Level, Sloped Down |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
