About 8978 Wolf River Drive
There's so much PRIDE OF OWNERSHIP in this pristine, well-maintained 2023 built, 2120 square foot home... Looks NEW and BARELY LIVED-IN !!! As soon as you enter ... a sprawling open concept awaits, greeting with an expansive QUARTZ KITCHEN ISLAND, state-of-the-art APPLIANCES, NICE CABINETRY, perfect and ready for guests and loved ones alike. Upstairs are 3 GENEROUSLY-SIZED BEDROOMS, a HALLWAY BATH and a LAUNDRY ROOM for your convenience. You have to see the MAIN SUITE meant as your very own private escape with SPA-LIKE en suite BATH and ROOMY WALK-IN closet(s). A SPACIOUS low maintenance 7405 SF LOT outside for cool and quiet summer nights ahead and a little game of hoops in mind. Motivated SELLERS so DON'T MISS OUT !!!
Features of 8978 Wolf River Drive
| MLS® # | 260009019 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8978 Wolf River Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Lemmon Valley |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Haute Properties NV |
|---|
