About 1025 Primrose Street
**Old Southwest Reno Gem - 1,920 Sq. Ft.** Nestled in the heart of Old Southwest Reno, this charming **1,920-square-foot** home is full of character and timeless appeal. Beautiful hardwood floors flow throughout the home, creating a warm and inviting atmosphere. Thoughtfully updated, the home features **new electrical, updated sewer, newer windows, and a roof that was replaced a few years ago**, offering peace of mind while preserving its classic charm. One of the property's most extraordinary features is its breathtaking landscape. Each spring and summer, the entire front and backyard transform into a spectacular display of vibrant wildflowers. With countless varieties blooming throughout the season, the gardens have become a local attraction, drawing visitors from all over to admire their beauty. It's truly a one-of-a-kind setting that must be experienced in person. **Priced to sell!** Washer and dryer can be moved to the garage where there are hookups. Also a newer extra wide driveway was installed. Primary bathroom is almost completely remodeled with a walk in shower, new cabinets, fixtures and lighting. For a personal tour, contact the listing agent:
Features of 1025 Primrose Street
| MLS® # | 260009098 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.17 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1025 Primrose Street |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Oil |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Pellet Stove |
| Cooling | Electric, Evaporative Cooling, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Circulating, Pellet Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Dog Run |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Beck |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Zoning | sfr |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | eXp Realty, LLC |
|---|
