About 7208 Rutherford Drive
This well-maintained 3-bedroom, 2-bath home sits on a spacious corner lot in a quiet, well-kept Golden Valley neighborhood. Inside, high ceilings throughout make the home feel open, bright, and welcoming. The backyard is built for enjoying, with new fencing that ties in cleanly with the neighboring yards, planter boxes, plenty of room to host, and a hot tub tucked under its own gazebo. With an elementary school nearby and quick freeway access into Reno, the location is both convenient and comfortable. It is the kind of home that has been cared for well and is ready for someone to settle in and make it their own.
Features of 7208 Rutherford Drive
| MLS® # | 260009115 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.24 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7208 Rutherford Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Rain Gutters, Courtyard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Smith, Alice |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | SP |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
