About 3950 Peregrine Circle
Welcome to 3950 Peregrine Circle! This well-maintained 3-bedroom, 2-bath home sits on a desirable corner lot and offers exceptional outdoor space with room for all your toys and hobbies. The pull-through driveway with RV access provides added convenience and flexibility for trailers, recreational vehicles, or additional parking. Step into the backyard, designed for entertaining and everyday enjoyment. Relax beneath the partially enclosed pergola, cultivate your favorite plants in the garden boxes, or take advantage of the large concrete pad for outdoor gatherings, recreation, or extra workspace. A spacious storage shed offers plenty of room for tools and equipment, while the horseshoe pit creates the perfect setting for hosting friends and family. Whether you're looking for functional outdoor amenities, RV parking, or a home with plenty of space to entertain, this property offers a wonderful combination of comfort, versatility, and charm. Don't miss the opportunity to make this home your own!
Features of 3950 Peregrine Circle
| MLS® # | 260009189 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,356 |
| Acres | 0.37 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3950 Peregrine Circle |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Parking Pad, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Forced Air, Propane, Wood Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Fathom Realty |
|---|
