About 2292 Jagged Peak Lane
Look no further, you've found your move-in ready home! This gorgeous singe level floor-plan in the highly desired **TOLL BROTHERS REGENCY STONEBROOK** 55+ Active Adult community has all the amenities, upgrades and is fully landscaped for low maintenance! Boasting high quality finishes, oversized great room with cozy fireplace and tons of natural light. The well designed kitchen's large center island overlooks the open, inviting floor-plan which is ideal for entertaining with plenty of cabinet and counter space. The primary bathroom suite offers a resort style shower, dual vanity sink and spacious walk-in closet. There is a thoughtfully designed flexible space/den that makes the perfect workstation, sewing or hobby area. Coffee Bar near kitchen and huge pantry just adds to the wonderful upgrades. Including lot's of storage space. Relax in the covered patio, fully landscaped backyard with pavers and weather-sealed fence. Built in 2022 for these original owners that truly show pride of ownership throughout as the home has been gently utilized since it was built. Community amenities include a resident-only clubhouse featuring an indoor pool, fully equipped fitness room offering free instructor led classes, pickleball courts, library, calendar of ongoing social events and activities, and a dog park! Want to stay active, socialize or simply take it easy, Toll Brothers Regency at Stonebrook 55+ community is the perfect lifestyle for you! Close to shopping, restaurants and an ER Facility. Schedule an appointment today and see this beauty for yourself! *Added Bonus: Furniture is negotiable.*
Features of 2292 Jagged Peak Lane
| MLS® # | 260009245 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2292 Jagged Peak Lane |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
Interior
| Interior Features | Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
