About 1347 Whooping Crane Drive
Endless Potential with Incredible Mountain Views in Spanish Springs! Welcome to this spacious 3-bedroom, 2-bath home offering 1,775 square feet of comfortable living, perfectly situated in desirable Spanish Springs. With breathtaking mountain views, a 3-car garage, RV parking, and a welcoming wrap-around porch, this property offers the space and setting you've been searching for. Step inside to a functional floor plan featuring a bright kitchen with a large island that doubles as bar seating, making it the perfect place to gather with family and friends. The cozy electric fireplace adds warmth and charm to the living area, creating an inviting space to unwind. Outside, you'll find plenty of room for vehicles, RVs, and outdoor toys, along with endless possibilities to personalize the property and truly make it your own. Located just minutes from local schools, you'll enjoy the unique charm of hearing the excitement of Friday night football games from your front porch. Whether you're a first-time buyer, growing family, or someone looking for a home with great bones and room to add your personal touch, this property is an incredible opportunity. Priced to sell, this Spanish Springs home is ready for its next owners to make it their own. Schedule your private showing today and imagine the possibilities!
Features of 1347 Whooping Crane Drive
| MLS® # | 260009281 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 0.28 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1347 Whooping Crane Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
| HOA Amenities | Management |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room, Great Room, Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters |
|---|---|
| Lot Description | Sloped Down |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Hall |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Sparks |
|---|
