About 3651 Desatoya Drive
Welcome home to 1,344 sq ft of smartly designed living space with 3 bedrooms and 2 baths. Vaulted ceilings in the living/dining room combo create an open, airy feel, while tile flooring in the entry, kitchen, and baths pairs beautifully with luxury vinyl plank throughout the rest of the home. The kitchen features granite counters, gas range, built-in microwave and dishwasher, plus a convenient laundry closet with shelving — washer and dryer included. The primary suite offers a private shower stall. Outside, enjoy low-maintenance xeriscape landscaping, a fully fenced yard, a custom storage shed designed to match the home, a large wood pergola, and a generous paved stone patio area perfect for entertaining or relaxing. The attached 2-car garage is newly insulated, finished, and includes attic access. Bonus: the new fire department is just around the corner. Seller is also willing to leave the seasonal above ground pool to enjoy for the remainder of the summer!
Features of 3651 Desatoya Drive
| MLS® # | 260009302 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.15 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3651 Desatoya Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
