About 3551 Cutoff Trail
Timberline Ridge is a remarkable mountain retreat where timeless architecture, exceptional craftsmanship, and the coveted Clear Creek Tahoe lifestyle come together. Set on a private 2.28-acre homesite among mature Jeffrey pines, this extraordinary residence captures sweeping views of Carson Valley and Jobs Peak. Spanning 6,749 square feet, the home is thoughtfully designed as three interconnected structures linked by dramatic glass breezeways, creating privacy, flexibility, and a seamless connection to the surrounding landscape. The main living pavilion features soaring reclaimed wood trusses, walls of glass, knotty white oak floors, and a stunning double-sided granite fireplace. A chef's kitchen with premium Sub-Zero and Viking appliances opens to expansive covered terraces designed for year-round indoor-outdoor living. The private primary suite occupies its own wing, while a separate guest wing includes additional bedrooms, a recreation room, theater, bar, and bunk room—perfect for hosting family and friends. An enchanting, custom greenhouse with a wood-burning fireplace and adjacent lavender garden provides a one-of-a-kind retreat unlike anything else in the community. Located behind the private gates of Clear Creek Tahoe, homeowners enjoy an unparalleled mountain lifestyle with Nevada's top-ranked private golf course, elegant clubhouse, Summit Camp, Twin Pines Lake & Ski House on Lake Tahoe, miles of private hiking and biking trails, and a vibrant calendar of member experiences. Just minutes from Lake Tahoe and less than 30 minutes from Reno, Timberline Ridge offers an extraordinary blend of luxury, privacy, and adventure. Buyer is required to purchase a social membership to the club for 150K. Invitational golf memberships are also available upon approval.
Features of 3551 Cutoff Trail
| MLS® # | 260009642 |
|---|---|
| Price | $13,750,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,749 |
| Acres | 2.28 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3551 Cutoff Trail |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities, Generator |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Detached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Mountain(s), Park/Greenbelt, Trees/Woods, Valley |
| Has Pool | No |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Management, Pool, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Loft, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Humidifier, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning, Living Room, Dining Room, Primary Bedroom, Great Room, Bedroom, Other Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Dog Run, Rain Gutters, Courtyard, Putting Green, Outdoor Speakers |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear, Artificial Turf |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Metal, Pitched |
| Construction | Batts Insulation, Glass, Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International - ZC |
|---|
