About 2440 Seneca Drive
Escape to your own private slice of Nevada! Nestled on just under half an acre of picturesque acres bordering forest service land, this exceptional property offers the perfect blend of privacy, recreation, and country living. Wake up to beautiful views, enjoy the shade of mature trees, and experience the freedom of wide-open spaces while still being just minutes from shopping, schools, parks and everyday conveniences. Designed for those who love the outdoors, this property welcomes horses and chickens and features no HOA or CC&Rs, giving you the flexibility to truly make it your own. Bring all your toys with RV parking, dedicated ATV parking, and year-round ATV access right from the property. Outdoor living shines with a spacious patio, mature fruit trees, a garden area, and a drip irrigation system to help keep everything thriving. The property is fully fenced, with a 6-foot fencing in the backyard and 4-foot fencing in the front, providing both security and functionality. Recent improvements include new exterior siding with fresh paint, a new HVAC system, and a new garbage disposal, offering added value and peace of mind. Whether you're looking for a hobby far, an outdoor enthusiast's retreat, or simply a place to enjoy the beauty of tranquility of Northern Nevada, this property is a rare opportunity to embrace the lifestyle you've been dreaming of.
Features of 2440 Seneca Drive
| MLS® # | 260009661 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 0.44 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2440 Seneca Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Smith, Alice |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
