About 10780 Summer Glen Drive
Welcome to 10780 Summer Glen Drive in Reno—a beautifully refreshed home offering space, comfort, and an unbeatable location. This light-filled residence features a bright, open floor plan with a large kitchen that's perfect for everyday living and entertaining. Recent updates include fresh interior and exterior paint, along with brand-new carpet throughout, making this home truly move-in ready. The oversized three-car garage and spacious driveway provide ample room for vehicles, recreational toys, and guest parking. Situated on a generous quarter-acre lot, you'll appreciate the privacy of having no rear neighbors. The expansive backyard offers endless possibilities for gardening, play, or simply relaxing. Head to the upper portion of the yard to take in beautiful views of Mount Rose, then unwind around the fire pit while enjoying spectacular western sunsets. Conveniently located near excellent schools, shopping, dining, freeway access, golf courses, and world-class skiing, this home offers the perfect blend of peaceful living and easy access to everything Northern Nevada has to offer. Don't miss this exceptional opportunity to own a beautifully updated home with privacy, views, and room to enjoy both indoors and out.
Features of 10780 Summer Glen Drive
| MLS® # | 260009892 |
|---|---|
| Price | $968,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,706 |
| Acres | 0.26 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10780 Summer Glen Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Zoning | SPD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
