About 9676 Northrup Drive
Immaculate, beautifully maintained single-story home in the heart of Double Diamond Ranch. This inviting home features an open-concept floor plan with soaring ceilings, abundant natural light, newer bamboo flooring, updated lighting fixtures, and a cozy dual-sided gas fireplace. The spacious primary suite includes extended custom tile countertops, a relaxing garden tub, and tasteful finishes throughout. A combination of plantation shutters and upgraded blinds adds both style and functionality. The beautifully landscaped front yard showcases a lush lawn, decorative shrubs, and a picturesque covered front porch that enhances the home's exceptional curb appeal. The private, low-maintenance backyard is designed for outdoor living with an expansive concrete and paver patio, gazebo-covered seating area, retaining wall, raised garden beds, and attractive gravel landscaping. Additional highlights include a durable wood and brick exterior, concrete tile roof, rain gutters, and an unbeatable location on a quiet street just minutes from shopping, restaurants, medical facilities, parks, and everyday conveniences.
Features of 9676 Northrup Drive
| MLS® # | 260009977 |
|---|---|
| Price | $557,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9676 Northrup Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Dining Room, Family Room, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
