About 3826 Lakeside Drive
Welcome to 18 on Lakeside, a brand-new townhome community in one of Reno's most walkable, sought-after locations. Just steps from your door, you'll find local restaurants, shops, and the open space of Virginia Lake Park, all framed by striking mountain views. Choose from a few thoughtfully designed floor plans, each with 2-3 bedrooms, up to 3.5 baths, a private garage, and outdoor living space, including options with a living room deck, or a third-floor loft with rooftop deck. Every home is built for contemporary, low-maintenance living without sacrificing space or style. Beyond your front door, the neighborhood delivers: an on-site pickleball court, easy access to Bartley Ranch Regional Park, the Moana Springs Aquatics & Fitness Center, Washoe Golf Course, and the Reno Tennis Center, plus quick access to skiing, hiking, biking, and Lake Tahoe itself. Live close to everything that matters, schedule your tour of 18 on Lakeside today.
Features of 3826 Lakeside Drive
| MLS® # | 260010337 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3826 Lakeside Drive |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Parking Pad |
| # of Garages | 1 |
| View | City, Mountain(s), Park/Greenbelt, Trees/Woods |
| Has Pool | No |
| HOA Amenities | Landscaping, Management, Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump, Mini Split(s) |
| Cooling | Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
| Roof | Pitched, Membrane |
| Construction | Batts Insulation, Blown-In Insulation, Cement Siding, Frame, Foam Insulation, Lap Siding, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Sierra Sotheby's International |
|---|
