About 1940 Dark Horse Road Unit B
WOW! Prime premier lot with stunning Wetland & Mountain views. Original-Owner Townhome with with pride of ownership & a model like home appeal. Beautifully customized and priced to sell. Featuring upgraded kitchen counter tops & sink, upgraded bathroom quartz countertops. LVP flooring throughout the fist floor. LVP in the primary bedroom also. Custom window blinds throughout. Step outside to your concrete and paver patio surrounded by professionally maintained mature landscaping , irrigation and drip system. The extended panel patio door creates a wonderful connection between the indoor and outdoor living spaces. The home also offers and extended two car driveway, while the community's 24 hour fitness center provides an outstanding amenity just moments from the home.
Features of 1940 Dark Horse Road Unit B
| MLS® # | 260011671 |
|---|---|
| Price | $544,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,654 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1940 Dark Horse Road Unit B |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Valley |
| Has Pool | No |
| HOA Amenities | Fitness Center, Landscaping |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Greenbelt, Landscaped, Level, Meadow, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings |
| Roof | Tile, Pitched |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
