About 3910 Greenbriar Court
Nestled in the quiet Parkwood community, this 2-bedroom, 2-bath condo offers a convenient central location close to shopping, restaurants, and entertainment. High ceilings and an open layout create a spacious and inviting living area with plenty of potential. Whether you're searching for a starter home, looking to downsize, or seeking an investment opportunity, this property offers a great chance to add your own personal touches and make it your own.
Features of 3910 Greenbriar Court
| MLS® # | 260011725 |
|---|---|
| Price | $474,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3910 Greenbriar Court |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
| HOA Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Loft, Breakfast Bar, Pantry, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Dining Room, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International-Damonte |
|---|
